(i)9. Is relaxed and handles stress well. 5 4 3 2 1
(j)10. Prefers work that is routine and
simple. 5 4 3 2 1
(f)11. Is full of energy. 1 2 3 4 5
(g)12. Can be cold and aloof. 5 4 3 2 1
(h)13. Does things efficiently. 1 2 3 4 5
(i)14. Gets nervous easily. 1 2 3 4 5
(j)15. Has an active imagination. 1 2 3 4 5
(f)16. Is sometimes shy, inhibited. 5 4 3 2 1
(g)17. Likes to cooperate with others. 1 2 3 4 5
(h)18. Tends to be disorganized. 5 4 3 2 1
(i)19. Is emotionally stable, not easily
upset. 5 4 3 2 1
(j)20. Prefers the conventional,
traditional. 5 4 3 2 1
(f)21. Is talkative. 1 2 3 4 5
(g)22. Is sometimes rude to others. 5 4 3 2 1
(h)23. Does a thorough job. 1 2 3 4 5
(i)24. Is depressed, blue. 1 2 3 4 5
(j)25. Is sophisticated in art, music,
or literature. 1 2 3 4 5
(f)26. Tends to be quiet. 5 4 3 2 1
(g)27. Is generally trusting. 1 2 3 4 5
(h)28. Is lazy at times. 5 4 3 2 1
(i)29. Worries a lot. 1 2 3 4 5
(j)30. Wants things to be simple
and clear-cut. 5 4 3 2 1
(f)31. Generates a lot of enthusiasm. 1 2 3 4 5
(g)32. Has a forgiving nature. 1 2 3 4 5
(h)33. Is easily distracted. 5 4 3 2 1
(i)34. Can be tense. 1 2 3 4 5
(j)35. Is inventive. 1 2 3 4 5
Part II
SCORECARD #2
OUTER-SELF RATING
How you think
others see you
Do you agree that
others see you as
someone who:
a b c d e
(f)1. Is outgoing, sociable 1 2 3 4 5
(g)2. Tends to find fault with others 5 4 3 2 1
(h)3. Is a reliable worker. 1 2 3 4 5
(i)4. Remains calm in tense situations. 5 4 3 2 1
(j)5. Values artistic, aesthetic
experiences 1 2 3 4 5
(f)6. Is reserved. 5 4 3 2 1
(g)7. Is considerate and kind to almost
everyone. 1 2 3 4 5
(h)8. Can be somewhat careless. 5 4 3 2 1
(i)9. Is relaxed and handles stress well. 5 4 3 2 1
(j)10. Prefers work that is routine and
simple. 5 4 3 2 1
(f)11. Is full of energy. 1 2 3 4 5
(g)12. Can be cold and aloof. 5 4 3 2 1
(h)13. Does things efficiently. 1 2 3 4 5
(i)14. Gets nervous easily. 1 2 3 4 5
(j)15. Has an active imagination. 1 2 3 4 5
(f)16. Is sometimes shy, inhibited. 5 4 3 2 1
(g)17. Likes to cooperate with others. 1 2 3 4 5
(h)18. Tends to be disorganized. 5 4 3 2 1
(i)19. Is emotionally stable, not easily
upset. 5 4 3 2 1
(j)20. Prefers the conventional,
traditional. 5 4 3 2 1
(f)21. Is talkative. 1 2 3 4 5
(g)22. Is sometimes rude to others. 5 4 3 2 1
(h)23. Does a thorough job. 1 2 3 4 5
(i)24. Is depressed, blue. 1 2 3 4 5
(j)25. Is sophisticated in art, music,
or literature. 1 2 3 4 5
(f)26. Tends to be quiet. 5 4 3 2 1
(g)27. Is generally trusting. 1 2 3 4 5
(h)28. Is lazy at times. 5 4 3 2 1
(i)29. Worries a lot. 1 2 3 4 5
(j)30. Wants things to be simple
and clear-cut. 5 4 3 2 1
(f)31. Generates a lot of enthusiasm. 1 2 3 4 5
(g)32. Has a forgiving nature. 1 2 3 4 5
(h)33. Is easily distracted. 5 4 3 2 1
(i)34. Can be tense. 1 2 3 4 5
(j)35. Is inventive. 1 2 3 4 5
Part III
SCORECARD #3
IDEAL-SELF RATING
Whom you want to become?
Do you agree that you want to become someone who:
a b c d e
(f)1. Is outgoing, sociable 1 2 3 4 5
(g)2. Tends to find fault with others 5 4 3 2 1
(h)3. Is a reliable worker. 1 2 3 4 5
(i)4. Remains calm in tense situations. 5 4 3 2 1
(j)5. Values artistic, aesthetic
experiences 1 2 3 4 5
(f)6. Is reserved. 5 4 3 2 1
(g)7. Is considerate and kind to almost
everyone. 1 2 3 4 5
(h)8. Can be somewhat careless. 5 4 3 2 1
(i)9. Is relaxed and handles stress well. 5 4 3 2 1
(j)10. Prefers work that is routine and
simple. 5 4 3 2 1
(f)11. Is full of energy. 1 2 3 4 5
(g)12. Can be cold and aloof. 5 4 3 2 1
(h)13. Does things efficiently. 1 2 3 4 5
(i)14. Gets nervous easily. 1 2 3 4 5
(j)15. Has an active imagination. 1 2 3 4 5
(f)16. Is sometimes shy, inhibited. 5 4 3 2 1
(g)17. Likes to cooperate with others. 1 2 3 4 5
(h)18. Tends to be disorganized. 5 4 3 2 1
(i)19. Is emotionally stable, not easily
upset. 5 4 3 2 1
(j)20. Prefers the conventional,
traditional. 5 4 3 2 1
(f)21. Is talkative. 1 2 3 4 5
(g)22. Is sometimes rude to others. 5 4 3 2 1
(h)23. Does a thorough job. 1 2 3 4 5
(i)24. Is depressed, blue. 1 2 3 4 5
(j)25. Is sophisticated in art, music,
or literature. 1 2 3 4 5
(f)26. Tends to be quiet. 5 4 3 2 1
(g)27. Is generally trusting. 1 2 3 4 5
(h)28. Is lazy at times. 5 4 3 2 1
(i)29. Worries a lot. 1 2 3 4 5
(j)30. Wants things to be simple
and clear-cut. 5 4 3 2 1
(f)31. Generates a lot of enthusiasm. 1 2 3 4 5
(g)32. Has a forgiving nature. 1 2 3 4 5
(h)33. Is easily distracted. 5 4 3 2 1
(i)34. Can be tense. 1 2 3 4 5
(j)35. Is inventive. 1 2 3 4 5
Part IV
SCORECARD #4
FEARED-SELF RATING
Whom you fear becoming? Do you agree that you fear becoming someone who:
a b c d e
(f)1. Is outgoing, sociable 1 2 3 4 5
(g)2. Tends to find fault with others 5 4 3 2 1
(h)3. Is a reliable worker. 1 2 3 4 5
(i)4. Remains calm in tense situations. 5 4 3 2 1
(j)5. Values artistic, aesthetic
experiences 1 2 3 4 5
(f)6. Is reserved. 5 4 3 2 1
(g)7. Is considerate and kind to almost
everyone. 1 2 3 4 5
(h)8. Can be somewhat careless. 5 4 3 2 1
Tags:
apprehensions,
aspirations,
cpi,
cutting edge research,
early childhood,
extroversion,
identity,
life outcomes,
minnesota multiphasic personality,
minnesota multiphasic personality inventory,
multiphasic personality inventory,
neo personality inventory,
neuroticism,
personality,
personality assessment,
personality profile,
profile,
psychological inventory,
questionnaires,
self,
self report,
survey,
susceptibility